List · Suppliers · For release December 2026
The 20 largest dedicated supplier haulers in the US
Something wrong? Let us know.
| Supplier | Based in | Trucks | |
|---|---|---|---|
| 1 | CRH | 27 states | 8,802 |
| Staker Parson | UT | 1,306 | |
| Texas Materials | TX | 1,212 | |
| APAC-Central | AR | 986 | |
| Conrad Yelvington Distributors | FL | 953 | |
| Interstate Concrete & Asphalt | ID | 507 | |
| Oldcastle SW Group | CO | 495 | |
| CRH Knoxville | TN | 382 | |
| CPM Development | WA | 338 | |
| APAC-Kansas | KS | 285 | |
| Pike Industries | NH | 262 | |
| APAC-Alabama | AL | 198 | |
| Shelly Materials | OH | 196 | |
| Tilcon Connecticut | CT | 189 | |
| Shelly Company | OH | 177 | |
| Pennsy Supply | PA | 127 | |
| Hinkle Contracting | KY | 115 | |
| APAC-Mississippi | MS | 103 | |
| Dolomite Products | NY | 92 | |
| Tilcon New York | NJ | 90 | |
| Oldcastle Materials Midwest | IA | 88 | |
| Material Transport Co | MO | 74 | |
| Trap Rock Industries | NJ | 70 | |
| Michigan Paving & Materials | MI | 66 | |
| Callanan Industries | NY | 60 | |
| P.J. Keating | MA | 55 | |
| ICON Materials | WA | 53 | |
| Materials Transport (Mulzer) | IN | 49 | |
| West Virginia Paving | WV | 46 | |
| Mulzer Crushed Stone | IN | 44 | |
| APAC-Tennessee | TN | 37 | |
| Southern West Virginia Asphalt | WV | 35 | |
| Barriere Construction | LA | 34 | |
| BoDean | CA | 22 | |
| RiverBend Construction | OR | 22 | |
| Mountain Enterprises | KY | 19 | |
| J.H. Rudolph | IN | 15 | |
| 2 | Knife River | 11 states | 4,144 |
| JTL Group | MT | 896 | |
| Strata | ND | 807 | |
| Knife River North Central | MN | 615 | |
| Knife River Northwest | OR | 425 | |
| Knife River, Boise | ID | 374 | |
| Knife River, Casper | WY | 222 | |
| Knife River, Central Point | OR | 157 | |
| Knife River, Sioux Falls | SD | 146 | |
| Knife River, Bemidji | MN | 110 | |
| Knife River Midwest | IA | 103 | |
| Knife River, Magna | UT | 69 | |
| Knife River, Stockton | CA | 42 | |
| Anchorage Sand and Gravel | AK | 39 | |
| Knife River, Chico | CA | 38 | |
| Jebro | IA | 32 | |
| Bearcat Transportation | OR | 22 | |
| Albina Asphalt | OR | 19 | |
| Ellis & Eastern | SD | 14 | |
| Kraemer Drayline | MN | 14 | |
| 3 | Clyde Companies | Arizona, Utah | 2,214 |
| Sunroc | UT | 1,101 | |
| Geneva Rock Products | UT | 743 | |
| W.W. Clyde & Co. | UT | 343 | |
| CKC Construction & Materials | AZ | 17 | |
| Bridgesource | UT | 10 | |
| 4 | Construction Partners | 8 states | 1,810 |
| King Asphalt | SC | 403 | |
| The Scruggs Company | GA | 306 | |
| Wiregrass Construction | AL | 302 | |
| C.W. Roberts Contracting | FL | 202 | |
| Fred Smith Company | NC | 176 | |
| Lone Star Materials | TX | 126 | |
| Pavement Restorations of East TN | TN | 80 | |
| Lone Star Paving | TX | 54 | |
| Pavement Restorations | TN | 54 | |
| Overland Corporation | OK | 52 | |
| Robinson Paving | GA | 36 | |
| Durwood Greene Construction | TX | 19 | |
| 5 | Colas USA | 8 states | 1,403 |
| Colaska | AK | 664 | |
| Reeves Construction | SC | 298 | |
| Barrett Paving Materials | OH | 107 | |
| Simon Contractors | WY | 106 | |
| Sully-Miller (Blue Diamond Materials) | CA | 82 | |
| Simon (McAtee Construction) | CO | 81 | |
| Hills Materials | SD | 48 | |
| Apex Paving | MO | 17 | |
| 6 | QuikreteSummit | 5 states | 1,320 |
| Kilgore Companies | UT | 894 | |
| RK Hall (Rustin Concrete) | TX | 211 | |
| American Materials | NC | 88 | |
| Hamm (Kaw River Trucking) | KS | 54 | |
| Con-Agg Companies | MO | 41 | |
| Austin Materials | TX | 32 | |
| 7 | Amrize | 4 states | 1,292 |
| Amrize South Central | MI | 490 | |
| Amrize West Central | MI | 358 | |
| Amrize Midwest | MN | 312 | |
| Amrize ACM PNW (Cowden) | WA | 72 | |
| Amrize Northeast | MA | 47 | |
| Kost | MN | 13 | |
| 8 | Granite Construction | 4 states | 1,247 |
| Granite Construction | CA | 939 | |
| Warren Paving | MS | 99 | |
| Papich Construction | CA | 76 | |
| Kenny Seng Construction | UT | 68 | |
| Lehman-Roberts | TN | 37 | |
| Cinderlite Trucking | CA | 16 | |
| Cinderlite Aggregates | CA | 12 | |
| 9 | Martin Marietta | 4 states | 1,115 |
| Martin Marietta Materials, Raleigh | NC | 707 | |
| Martin Marietta, Raleigh | NC | 259 | |
| Rocky Mountain Materials & Asphalt | CO | 84 | |
| Tiller Corporation | MN | 49 | |
| New Frontier Materials | MO | 16 | |
| 10 | New Enterprise Stone & Lime | Pennsylvania | 1,075 |
| New Enterprise Stone & Lime | PA | 723 | |
| EII Transport | PA | 352 | |
| 11 | CEMEX | Alabama, Florida | 949 |
| Tri State Carriers | FL | 935 | |
| Couch Aggregates | AL | 14 | |
| 12 | Rogers Group | Tennessee | 888 |
| Rogers Group | TN | 888 | |
| 13 | Manatt's | Iowa | 813 |
| Manatt's | IA | 792 | |
| Determann Asphalt Paving | IA | 21 | |
| 14 | Glenn O. Hawbaker | Pennsylvania | 702 |
| Glenn O. Hawbaker | PA | 549 | |
| HRI | PA | 153 | |
| 15 | Teichert | California, Nevada | 676 |
| A. Teichert & Son | CA | 562 | |
| Pyramid Materials | NV | 100 | |
| Western Nevada Materials | NV | 14 | |
| 16 | Heidelberg Materials | 4 states | 667 |
| Heidelberg Materials Northeast | PA | 240 | |
| Heidelberg Materials Southeast Agg | GA | 136 | |
| Heidelberg Materials Northeast-NY | NY | 123 | |
| Carver Sand & Gravel | NY | 72 | |
| HM Pacific Northwest | WA | 54 | |
| Heidelberg Materials TDPS | PA | 27 | |
| CATS Transport | PA | 15 | |
| 17 | Heritage Group | Indiana | 581 |
| Milestone Contractors | IN | 334 | |
| Speedway Trucking & Leasing | IN | 74 | |
| Speedway Construction Products | IN | 50 | |
| MS Transport | IN | 45 | |
| Omega Trucking | IN | 33 | |
| Milestone Contractors North | IN | 27 | |
| South Bend Transfer | IN | 18 | |
| 18 | Suit-Kote | New York | 576 |
| Suit-Kote | NY | 576 | |
| 19 | Emery Sapp & Sons | Missouri | 508 |
| Emery Sapp & Sons | MO | 508 | |
| 20 | H&K Group | Pennsylvania | 506 |
| H&K Group | PA | 401 | |
| Haines & Kibblehouse | PA | 85 | |
| Stone Express | PA | 20 |
CRH runs more trucks than the next two suppliers combined.
Locations

How we counted
- Trucks: reported to FMCSA by each supplier's aggregate, asphalt and construction companies, found by name and email domain. Ready-mix, cement, block and precast companies not included.
- Mixed companies: counted when aggregates and asphalt come first, even where the registered name or cargo also lists ready mix.
- Filings: registrations last updated with FMCSA before 2015 not counted.
- Source: FMCSA, read October 15, 2026. HaulStanding is not FMCSA.
HaulStanding is not FMCSA and this is not legal advice.
Do we have something wrong? Let us know.
See where a hauler stands today.
Check a hauler